| Rct No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | ANWCC | BTRDA | EPYNT | MSA | WAMC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Pemberton | Kim Pemberton | CSMA | Audi | S2 Coupe quattro | 2226 | B13 | None | None | Both | None | None |
| 2 | Steven Hicks | Graham Hicks | Teify Valley M C | Vauxhall | Corsa | 1598 | B10 | None | None | None | None | Both |
| 3 | Stephen Davis | Tomos Whittle | Gwendraeth Valley MC/Teifi Valley MC | Ford | Escort mk2 | 2000 | B11 | None | None | None | None | Both |
| 4 | Martin Murray | Peter Weall | BTRDA | Peugeot | 205 GTi | 1905 | B11 | None | Both | None | Both | None |
| 5 | Alison Lock | Abi Summerfield | BTRDA / Forresters CC/HOVAC | BL | MINI | 1310 | B9 | None | Driver | Driver | Driver | Driver |
| 6 | Mark Borthwick | Ian Wozencroft | Kirkby Lonsdale/West Cumbria | Mitsubishi | Evo 6 | 1998 | B13 | None | None | None | Both | None |
| 7 | Steve Leonard | Sion Humphreys | JMC & LCC | Ford | Escort Mk2 | 1998 | B11 | None | None | None | Both | None |
| 8 | Thomas Bye | David Pearson | South Hams MC/Bournemouth and District | Peugeot | 205 GTI | 1600 | B10 | None | None | None | None | None |
| 9 | Steve Wood | Aled Richards | Tregaron/Teifi Valley | Peugeot | 206 XSi | 1586 | A6 | None | None | Both | None | Both |
| 10 | Steve Griggs | Saun Price | PTMC | Vauxhall | Nova | 1600 | B10 | None | None | Driver | None | None |
| 11 | Chris Daykin | Stephen Lloyd | KL&DMC / RAFMSA / BTRDA/KL&DMC / BTRDA | Subaru | Impreza | 1994 | N4 | None | Both | None | Both | None |
| 12 | James Morgan | Byron Jones | HOVAC | Honda | Civic | 1598 | B10 | None | None | Both | None | Both |
| 13 | Peter Lloyd | Graham Handley | Amman & District/Carmarthen | Subaru | S12 WRC | 1998 | B14 | None | None | Both | None | None |
| 14 | Tom Lewis | Rob Jones | Welsh Counties | Suzuki | Swift Gti | 1300 | B9 | None | None | None | None | Both |
| 15 | Matt Dubber | Sharon Pearson | Sutton & Cheam / BTRDA | Subaru | Impreza | 1994 | N4 | None | None | None | None | None |
| 16 | Phill Sanders | Dawn Williams | Ross & District Motor Sports /Herefordshire Motor Club | Peugeot | 205 Gti | 1905 | B11 | None | None | Driver | None | Both |
| 17 | Ian Copping | Dave Rowley | Bexley Light Car/ BTRDA/Bexley / BTRDA | Ford | Fiesta | 1996 | B11 | None | None | None | Both | None |
| 18 | Will Arrowsmith | Marc Hughes | Brecon/Llandysul | Ford | Escort | 1997 | 15 | None | None | None | None | None |
| 19 | Graham Muter | Steve Hallmark | Wallasey/E.R.O | Ford | Escort | 1298 | B9 | CoDriver | None | Driver | Both | None |
| 20 | Craig Jose | Nigel Hewett | BTRDA | Peugeot | 205 | 1580 | B10 | None | Both | None | Both | None |
| 21 | Steven Webb | Steve Tott | scmc | Ford | Fiesta ST | 2000 | N3 | None | Driver | None | None | None |
| 22 | Barry Jones | Llinos Jones Davies | Llandysul/TVMC | Ford | Escort | 1988 | 15 | None | None | None | None | None |
| 23 | Dave Bennett | Sherryn Roberts | Ludlow/ | Ford | Escort | 1996 | 15 | None | None | CoDriver | None | None |
| 24 | Chris Marshall | Simon Hunter | Wigan & DMC | Mitsubishi | Evo 5 | 1998 | B13 | None | None | None | Both | None |
| 25 | Chris Gravestock | Mark Harmer | BTRDA | Peugeot | 106 | 1598 | B10 | None | None | None | Both | None |
| 26 | Ian Kenvin | Ian Meakin | Carmarthen/HRCR | Ford | Escort | 1998 | B11 | None | None | Both | None | Both |
| 27 | James Ball | Tony Fisher | 3 Counties/Hovac | Peugeot | 106 | 1595 | B10 | None | None | Both | None | Driver |
| 28 | Ray Read | Stuart Anderson-Peters | Bournemouth & District CC | Audi | Quattro | 2226 | B13 | None | None | Both | None | None |
| 29 | Andrew Turner | Dennis Turner | HRCR | Peugeot | 106 | 1592 | B10 | None | None | Both | None | None |
| 30 | Timothy Wilson | Elgan Davies | PTMC/3 Counties CC | Ford | Escort RS | 2500 | B12 | None | None | None | None | None |
| 31 | Gwilym Owen | Paul Griffiths | PTMC/Ystrad Mynach | Talbot | Sumbeam | 1588 | B10 | None | None | None | None | Nav |
| 32 | William John | Iwan Griffiths | Camarthen/Carmarthen | Vauxhall | Nova | 1400 | B9 | None | None | None | None | Both |
| 33 | Toby Adam | Neil Cook | Carmarthen /Three Counties Car Club | Ford | Escort Mk1 | 1998 | B11 | None | None | Both | None | None |
| 34 | Geoff Glover | Keith Barker | BTRDA/Tunbridge Wells Motor Club | Vauxhall | Astra | 1998 | B11 | None | None | None | Both | None |
| 35 | Richard Merriman | Kath Curzon | Forresters Car Club | Darrian | T90 | 2000 | B11 | None | None | Both | None | Both |
| 36 | James Tout | Dan Holley | Amman & District/ADMC | Mitsubishi | Evo 9 | 1996 | N4 | None | None | Both | None | Both |
| 37 | Tony (Bach) Davies | Rob (sais) Richardson | Teifi Valley MC/Ammanford | Darrian | 2000 | B11 | None | None | Both | None | Both | |
| 38 | Llyr Jones | Andrew Edwards | Teifi Valley MC/Aberystwyth | Ford | Escort RS | 1993 | B11 | None | None | Driver | None | Driver |
| 39 | James Martin | Dylan James | Aberystwyth | Vauxhall | Astra | 1998 | B11 | None | Both | None | None | None |
| 40 | John Read | Tim James | Epynt | Peugeot | 205GTi | 1905 | B11 | None | None | None | None | None |
| 41 | Bob Fowden | Paul Wakely | Gwendraeth Valley/Amman & District | Subaru | Impreza | 1998 | B13 | None | None | Both | Driver | Both |
| 42 | Chris Rice | Nick Chapman | Cheltenham/BTRDA | Subaru | Impreza | 1994 | N4 | None | None | None | Both | None |
| 43 | Damian Cole | Craig Drew | Forest of Dean | Ford | Focus WRC | 1998 | B14 | None | None | Both | Both | None |
| 44 | Ben Williams | Russell Joseph | 60 & Worcester/Ross & District | Mitsubishi | Evo 6 | 1990 | B13 | None | None | None | None | Driver |
| 45 | Neal Arden | Giles Corbett | TAC | Ford | Escort Mk2 | 1996 | B11 | None | None | None | Both | None |
| 46 | Brian Davies | Neil James | PTMC | Toyota | Corolla | 1587 | B10 | None | None | Both | None | None |
| 47 | Mark Jasper | Don Whyatt | BTRDA | Austin Rover | Metro 6R4 | 2500 | B13 | None | None | None | Both | None |
| 48 | Philip Turner | Simon Anthony | PTMC | Subaru | Impreza | 1999 | B13 | None | None | None | None | Both |
| 49 | Gareth (Shonky) Jones | Phil Williams | BADMC | Toyota | Corolla | 1600 | B10 | None | None | Both | None | Both |
| 50 | Tim Daltry | Paul Ohren-Bird | Oxford MC/BTRDA | Peugeot | 205GTi | 1905 | B11 | None | Both | Both | Both | None |
| 51 | Graham Watkins | Mark Powell | Amman & District Motor Club | Ford | Escort | 1993 | B11 | None | None | Both | None | None |
| 52 | George Cooke | Geoff Nash | Streetly Motorclub | Citroen | Saxo VTS | 1587 | N2 | None | Both | None | Both | None |
| 53 | John Dalton | Gwynfor Jones | Lampeter/Teifi Valley | Darrian | T90 GTR | 2500 | B12 | None | None | None | None | None |
| 54 | John Stone | Lee Carter | Blackpool South Shore | Skoda | Fabia WRC | 1998 | B14 | Both | None | Both | Both | None |
| 55 | Pat Jerome | Chris Davies | H.R.C.R./Amman | Mitsubishi | Evo 2 | 1995 | B13 | None | None | Both | None | None |
| 56 | Martin Newson | Peter Morris | Sporting CC of Norfolk | MG | ZR | 1396 | A5 | None | Both | None | Both | None |
| 57 | Ray Horton | Paul Williams | PTMC/Amman & District | Darrian | GTR | 2500 | B12 | None | None | None | None | None |
| 58 | Rhodri Hancock | Peter Hancock | Welsh Counties/PTMC | Volkswagen | Golf Mk1 | 1588 | B10 | None | None | None | None | Both |
| 59 | Stephen Simpson | Mark Booth | BTRDA | Subaru | Impreza | 1900 | B14 | None | None | Both | Both | None |
| 60 | David Kynaston | Andy Russell | Exeter | Audi | A3 quattro | 2900 | B13 | None | None | None | Both | None |
| 61 | Martin Jones | Sion Jones | Gwendraeth Motor CLub/Llandysul | Ford | Escort Mk2 | 2000 | B12 | None | None | None | None | None |
| 62 | Andrew Williams | Arfon Griffiths | Gwendraeth | Toyota | Starlet | 1998 | B11 | None | None | Both | None | None |
| 63 | Jim Sharp | Amy Mackinnon | Machard CC/Dunfermline CC | Mitsubishi | Evo 9 | 1998 | B13 | None | None | None | Both | None |
| 64 | Chris Jones | Ashley Trimble | BTRDA/Manx Autosport / BTRDA | Ford | Focus STi | 1994 | B13 | None | None | Both | Both | None |
| 65 | Gwyndaf Jenkins | Chris Short | Tregaron MC/Griffin | Darian | T90 | 1998 | B11 | None | None | None | None | None |
| 66 | Richard Egger | Pat Egger | BTRDA | Vauxhall | Nova | 1998 | B11 | None | Both | None | Both | None |
| 67 | Richard Clews | Barry James | BTRDA | Ford | Fiesta | 1996 | N3 | None | None | None | Both | None |
| 68 | Fin Mackintosh | Mike Bartlett | HRCR | Austin | Mini Cooper | 1320 | B9 | None | None | Both | None | None |
| 69 | Sean Crowley | Marc Mayes | Tregaron MC | Vauxhall | Nova | 1598 | B10 | None | Both | Both | None | None |
| 70 | Jay Stanley | Ryan Price | Hereford | Ford | Escort Mk2 | 2500 | B12 | None | None | None | None | None |
| 71 | David Hardie | John McCulloch | Machars CC / BTRDA | Subaru | Impreza | 2500 | B13 | None | None | None | Both | None |
| 72 | Toni Carannante | Nicola Fearnley | Matlock/Bolton Le Moors | BMW | 325i | 2494 | B12 | None | None | None | None | None |
| 73 | Phillip Merrills | Wililam Kelly | Stockport 061/Stockport061 | Honda | Civic Type R | 1995 | N3 | CoDriver | Both | None | Both | None |
| 74 | Steve Cressey | Sam Collis | Matlock & District MC | Subaru | Imprezza STi | 1998 | B13 | None | Both | None | Both | None |
| 75 | Nigel Jones | Tracy Giddings | Carmarthen | Subaru | Impreza | 1998 | N4 | None | None | None | None | None |
| 76 | George Mackey | Nigel Gardner | Stockport MC/Ystrad Mynach MC | Mitsubishi | Evo 6 | 1998 | A8 | None | None | None | Both | None |
| 77 | Simon Mauger | Chris Butcher | Thame MSC/Cirencester Car Club | Ford | Escort MK II | 2500 | B12 | None | None | None | Both | None |
| 78 | Gareth Richards | Steve Pugh | Aberystwyth & District/Aberystwyth | Darrian | T9 | 2493 | B12 | None | None | Driver | None | None |
| 79 | Tracey Louise Muir | Garry Muir | 1400 Rallyclub | Peugeot | 106 | 1396 | B9 | None | Both | None | Both | None |
| 80 | Michael Glendinning | Andrew Roughead | northallerton/WDMC | Subaru | Imprezza | 1998 | B13 | None | None | Both | Both | None |
| 81 | Mike Perkin | Martin Bristow | Plymouth MC/Exeter MC | Ford | Puma | 1998 | B11 | None | None | None | Both | None |
| 82 | Wyn Hughes | Dai Davies | Gwendraeth | Ford | Escort | 2000 | B11 | None | None | None | None | None |
| 83 | Kevin Davies | Nathan Davies | Amman & District Motor Club | Mitsubishi | Lancer Evo 9 | 1998 | N4 | None | None | Both | None | Driver |
| 84 | Ernie Beamish | Richard John Green | gwendraeth valley motor club/Amman & District Motor Club | ford | escort sport | 1300 | B9 | None | None | None | None | None |
| 85 | Andy Fenwick | Lee Tindall | Tynemouth & DMC | Subaru | WRC | 1998 | B14 | None | None | Both | Both | None |
| 86 | James Ford | Peter Rigby | Malton Motor Club | Peugeot | 205 gti | 1598 | B10 | None | Both | None | Both | None |
| 87 | Geoff Kitney | Ken Gibbard | Ammanford | Mitsubishi | Evo 6 | 2000 | B13 | None | None | Both | None | Both |
| 88 | Christopher Lloyd | Gerwin Barry | HOVAC | Ford | Escort Mk2 | 2000 | B11 | None | None | None | None | Both |
| 89 | Bryan Davies | Alun Lewis | Gwendraeth Valley MC | Mitsubishi | Evo 6 | 1997 | B13 | None | None | Both | None | None |
| 90 | Dave Price | Mark Mason | BTRDA | Ford | Escort Mk6 | 2499 | B12 | None | None | None | Driver | None |
| 91 | Roger Moran | Joy Hoyle | PTMC | Porsche | 911 | 3000 | B12 | None | None | None | None | None |
| 92 | Jon Steer | John Steer | F1000 | Nissan | Micra K11 | 998 | B9 | None | None | None | None | None |
| 93 | Philllip Martin Harries | Dilwyn John | Pembrokeshire Motor Club/Teifi Valley | Peugeot | 205 GTi | 1905 | 15 | None | None | Both | None | CoDriver |
| 94 | Alan Williams | Jordan Jones | Amman & District | Ford | Sierra Cosworth | 1998 | B13 | None | None | CoDriver | None | None |
| 95 | Huw Williams | Ceri Simpson | PTMC | BMW | 325i | 2500 | B12 | None | None | None | None | None |
ANWCC = The ANWCC Rally Championship
BTRDA = BTRDA Asphalt Rally Challenge
EPYNT = The 2010 Legend Fires Get-Connected Epynt Challenge
MSA = The Richard Egger Insurance MSA Asphalt Rally Championship
WAMC = The Steve Harkness Competition Tyres WAMC Tarmac Championship
These entries are in order of receipt - they are not seeded.